EMAIL

| CO2 Sensor CM1106-C | |
|---|---|
| Measurement | CO2, CH4,H2S,O2 |
| Technology | CO2,CH4(NDIR); H2S,O2(ECD) |
| Range | O2:0-50%, CH4:0-100% H2S:0-9999ppm, O2:0-25% (Note: measurement range can be customized.) |
| Resolution | Co2,CH4,O2:0.01%,H2S:1ppm |
| Precision | CO2,CH4:≤1%FS H2S,O2:≤2%FS |
| Repeatability | CH4,H2S,CO2,O2≤1% |
| Gas flow | 0.7-1.2L/min |
| Inlet pressure | 2kPa-50kPa |
| Sampling gas condition | no dust no water, no tar |
| Response time(T90) | <10s (NDIR) |
| Communication interface | RS-232 |
| Power supply | built-in rechargeable lithium battery |
| Work temperature | 0-50℃ |
| Relative humidity | ≤95% non condensing |
| Ambient pressure | 86-108kPa |
| Dimension | 295*196*62mm(L*W*H) |
| Weight | 5kgs |
You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gassensor.com.cn
For Administration: info@gassensor.com.cn