CO2 Sensor CM1106-C | |
---|---|
Measurement | CO,CO2,CH4,H2,O2,CnHm,C2H2,C2H4 N2 & calorific value calculation |
Technology | CO,CO2,CH4,CnHm,C2H2,C2H4:NDIR H2:TCD,O2:ECD |
Range | H2:0-30%,O2:0-25%,CnHm:0-5% CO:0-30%,CO2:0-25%,CH4:0-10% C2H2:0-5%,C2H4:0-5% Measurement range can be customized |
Resolution | CO,CO2,CH4,H2,O2,CnHm,C2H2,C2H4: 0.01% |
Precision | CO,CO2,CH4,CnHm,C2H2,C2H4≤1%FS H2,O2 ≤ 2%FS |
Repeatablity | CO,CO2,CH4,H2,O2,CnHm ≤1% |
Flow | 0.7-1.2L/min |
Response time(T90) | <15s (NDIR) |
Communication interface | RS-232IRS-485 |
lnlet pressure | 2kPa-50kPa |
Sampling gas condition | no water vapor, no dust, no tar |
Output | 4-20mA |
Power supply | 110V/220V±44V AC 50Hz+1Hz |
Working temperature | 0-50℃ |
Relative humidity | <95% non condensing |
Ambient pressure | 86-108kPa |
Dimension | 1600mm(H)xW700mm(W)x600mm(L) |
Weight | 250kg |
You can contact Cubic by telephone, mail or email , or you can submit an online Request for Quotation Form.
Email: info@gassensor.com.cn