CO2 Sensor CM1106-C | |
---|---|
Measuring gases | H2, N2, O2, CO, CO2, CH4, C2H2, C2H4, C2H6, C3H8, H2S, H2O, NH3, IC4, NC4 simultaneously |
Principle | Laser Raman Scattering Fingerprint of Gases |
Measurement Time | 1-300s(adjustable) |
Measurement Range | 0-100%(Macro Components, adjustable) 0-500oppm(Macro Components, adjustable) |
Accuracy | 1%FS(Full Scale) |
Resolution | 0.01%(Macro Components) 1ppm(Macro Components) |
You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gassensor.com.cn
For Administration: info@gassensor.com.cn