EMAIL

| CO2 Sensor CM1106-C | |
|---|---|
| Measurement | SO2, NO,CO,CO2,O2 |
| Technology | SO2,NO,CO,CO2(Micro-flow NDIR) O2(Electrochemical) |
| Range | SO2:0-2000ppm;NO: 0-2000ppm;CO: 0-5000ppm;CO2:0-25%;O2:0-25% (Note: measurement range can be customized.) |
| Resolution | SO2, NO,CO:1ppm;CO2,O2:0.01% |
| Resolution | SO2, NO,CO:1ppm;CO2,O2:0.01% |
| Precision | SO2,NO,CO,CO2≤±2%;O2≤土3% |
| Repeatability | SO2, NO,CO,CO2,O2≤1% |
| Response time(T90) | <10s (NDIR) |
| Sampling gas condition | no water vapor, no dust, no tar. |
| Inlet pressure | 2kPa-50kPa |
| Gas flow | 0.7-1.2 L/min |
| Zero/Span drift | SO2,NO,CO,CO2≤2%;O2≤3% |
| Output interface | 4-20 mA output and RS232 |
| Power supply | 110V/220V |
| Work temperature | 0-50℃ |
| Relative humidity | 5-85% |
| Ambient pressure | 86-108kPa |
| Size | 485*460*135 mm (L*W*H) |
| Weight | 15KG |
You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gassensor.com.cn
For Administration: info@gassensor.com.cn