CO2 Sensor CM1106-C | |
---|---|
Operating Principle | NDIR(Non-dispersive Infrared) TC (Thermal Conductivity) |
Detection Category 1 | CO2 (NDIR Technology) |
Detection Category 1 | H2 (Thermal Conductivity Technology) |
Measurement of CO2 | Measuring Range: 0ppm~50,000ppm Accuracy: ±(0.1%vol + 10% of reading) |
Measurement of H2 | Measuring Range: 0~10%vol( 0~4%vol accuracy guaranteed) Accuracy: H2 vol.% in air ≤4%: ±0.4vol.% H2 vol.% in air>4%: ±10% @-40℃-85℃, 0%-95%RH |
Average Working Current | ≤70mA |
Working Pressure | 80~120kPa |
Resolution | 1ppm |
Response Time | <1s |
Start Up Time | <200ms |
Digital Output | CAN/PWM |
Working Condition | -40~85°C, 0%~99%RH (non-condensing) |
Storage Condition | -40~95°C, 0%~99%RH (non-condensing) |
Design Lifetime | >10 years (continually working) |
You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gassensor.com.cn
For Administration: info@gassensor.com.cn