CO2 Sensor CM1106-C | |
---|---|
Rated Voltage | DC 13.5V |
Start Voltage | DC 9.0V |
Operation Voltage | DC 9.0~16.0V |
Input Current(AVG.) | 0.67(0.80 Max.)A |
Input Power(AVG.) | 9.05(10.80 Max.)W |
Speed | 3800±8% RPM |
Max.Air flow At 0 Static Pressure |
18.59(Min. 16.73)CFM 0.53(Min. 0.47)CMM |
Max.Air pressure At 0 Airflow |
41.32(Min.37.19) mmH₂O 1.63(Min.1.47) inchH₂O |
Acoustical Noise(AVG.) | 50.3dB(A)(Max.53.3dB(A)) at 1m |
Insulation Type | UL: Class A |
Insulation Strength | 10 MEG Ohm Min. AT 500 V DC (Between Frame And(+)Terminal) |
Dielectric Strength | 5 mA MAX. AT500 V AC 50/60 Hz 1 Minute (Between Frame And(+)Terminal) |
You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gassensor.com.cn
For Administration: info@gassensor.com.cn