 EMAIL
                EMAIL
            
| CO2 Sensor CM1106-C | |
|---|---|
| Measurement range | CO2: 0~5000ppm; PM2.5/PM10: 0~5000μg/m³; | 
| Temp | -10℃~50℃ | 
| RH | 0%~95%RH | 
| PM accuracy | PM2.5: ≤100μg/m³; ±10μg/m³, >100μg/m³: ±10% of reading PM10: ≤100μg/m³; ±25μg/m³, >100μg/m³: ±25% of reading (25℃±2℃, 50±10%RH, GRIMM, Cigarette+Arizona A1) | 
| CO2 accuracy | ±(50ppm+5% of reading)@-10~50℃ | 
| Temp accuracy | ±1℃ | 
| Humidity | ±8%RH | 
| Working temperature | -10℃~50℃,0~95%RH(non-condensing) | 
| Warm up time | <120s | 
| Storage temperature | -20℃~60℃,0~95%RH(non-condensing) | 
| Power supply | DC 12V | 
| Signal output | RS485 control output | 
| Dimension | W86*H86*D25(mm) | 



You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gassensor.com.cn
For Administration: info@gassensor.com.cn