CO2 Sensor CM1106-C | |
---|---|
Operating Principle | NDIR |
Measuring Target | CO, CH₄, CO₂ |
Measurement Range | CO: 0~3500ppm(0~0.35%vol) CH4: 0~3500ppm(0~0.35%vol) CO2: 0~10%vol |
Accuracy | CO: ±1%FS CH₄: ±1%FS CO2: ±1%FS |
Resolution | CO: 1 ppm CH₄: 1 ppm CO₂: 0.001%vol |
Response Time | T90 < 150ms @ 1L/min |
Data Output Frequency | 100Hz |
Digital output | Serial |
Interface | UART (TTL and RS232) |
Dimensions | L155*H70*W76.3(mm) |
Working Pressure | 750mBar ~1150mBar |
Working Condition | 0~+45℃,0-90%RH (non-condensing) |
Power Supply | 12V DC |
You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gassensor.com.cn
For Administration: info@gassensor.com.cn