CO2 Sensor CM1106-C | |
---|---|
Operating Principle | NDIR |
Measured Gas | CO,CH4,CO2 |
Measurement Range | CO: 0~3500ppm(0~0.35%vol); CH4: 0~3500ppm(0~0.35%vol); CO2: 0~5%vol(up to 10%available) |
Accuracy | ±1% FS |
Response Time | T10~T90 <300ms@1L/min ; T10~T90<450ms@0.5L/min |
Output Frequency | 16Hz |
Working Condition | 0℃~45℃,0-90%RH (non-condensing) |
Working Pressure | 750mBar~1150mBar |
Power Supply | 12V DC |
Signal Output | UART(TTLor RS232) |
You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gassensor.com.cn
For Administration: info@gassensor.com.cn