CO2 Sensor CM1106-C | |
---|---|
Principle | NDIR |
Measurement Gas | CH4 |
Measurement Range | 0-100% LEL |
Accuracy | 0%~60%LEL: ±3%LEL 60%~100%LEL: ±5%LEL |
Resolution | 0.01%LEL |
Response Time | T90<60s |
Output | UART_TTL (3.3V) |
Working Condition | -20~60℃, 0~99%RH (non-condensing) |
Storage Condition | -40~85℃, 0~99%RH (non-condensing) |
Power Supply | 4.75V~5.25V DC |
Working Current | <1mA (without heater) |
Lifetime | >10 years |
You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gassensor.com.cn
For Administration: info@gassensor.com.cn