CO2 Sensor CM1106-C | |
---|---|
Measurement | CO,CO2,CH4,H2,O2,CnHm,N2& calorific value calculation |
Technology | CO,CO2,CH4,CnHm (NDIR) O2(ECD),H2(TCD) |
Range | CO:0-30%,CO2:0-25%,CH4:0-10% H2:0-30%,O2: 0-25%,CnHm:0-5% Measurement range can be customzed |
Resolution | CO,CO2,CH4,H2,O2,CnHmS: 0.01% |
Precision | CO,CO2,CH4,H2,O2,CnHmS: 2%FS |
Repeatablity | CO,CO2,CH4,H2,O2,CnHmS: 1% |
Flow | 0.7-1.2Lmin |
Inlet pressure | 2kPa-50kPa |
Sampling gas condtion | no water vapor, no dust, no tar |
Response time(T90) | <15s (NDR〉 |
Communication interface | RS-232 |
Power supply | buill-in rechargeable lithium battery |
Working temperature | 0-50℃ |
Relative humidity | <95% non condensing |
Ambient pressure | 86-108kPa |
Size | 410mm(L)*150mm(W)*290mm(H) |
Weight | 5kg |
You can contact Cubic by telephone, mail or email , or you can submit an online Request for Quotation Form.
Email: info@gassensor.com.cn