CO2 Sensor CM1106-C | |
---|---|
R Value(Q3/Q1) | 250 |
Minimum Working Flow(Q1) | DN15: 0.01; DN20: 0.016; DN25: 0.0252 |
Boundary Flow(Q2) | DN15: 0.016; DN20: 0.0256; DN25: 0.04032 |
Maximum Working Flow(Q3) | DN15: 2.5; DN20: 4; DN25: 6.3 |
Overload Flow(Q4) | DN15: 3.125; DN20: 5; DN25: 7.875 |
Measurement Precision | Class 2 |
Cumulative Volume Resolution | 0.001m3(User mode) 0.001L(Test mode) |
Current Flow Rate Resolution | 0.0001m3/h(User mode) 0.0001m3/h(Test mode) |
Climatic and Mechanical Environments | Class O (outdoor installation) |
Electromagnetic Environment Level | E2 |
Temperature Level | T30 |
Protection Level | IP68 |
Pressure Level | MAP16 |
Pressure Loss Level | △p40 |
Register Type | LCD 9 digits + icons,straight reading, permanently sealed electronic LCD |
Register Capacity | 100,000 cubic meters |
Sensitivity Level of Upstream/ Downstream Flow Field | U5/D3 |
Battery | 10 years |
Sensitivity to Installation | H/V |
Wireless Communication | GPRS |
Data Storage Duration | 720 hours for hourly data; 120 days for daily data; 120 months for monthly data |
Water-Proof | IP68 |
You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gassensor.com.cn
For Administration: info@gassensor.com.cn