CO2 Sensor CM1106-C | |
---|---|
Accuracy | 0~3.6%vol. (0~25% LFL): ±0.54% vol. (3.75%LFL) 3.6%~7.2%vol (25% LFL~50%LFL) : ±15% of reading |
Principle | NDIR |
Measurement Range | 0~7.2% vol (0~50%LFL) |
Resolution | 0.01% vol |
Response Time | <25s |
Output Type | UART_TTL (3.3V)/ Analog 0.4~2.0V |
Working Environment | -40~70℃; 0~95%RH (non-condensing) |
Storage Environment | -40~85℃; 0~95%RH (non-condensing) |
Power Voltage | 3.3~6.0VDC |
Average Current | 55~60mA |
You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gassensor.com.cn
For Administration: info@gassensor.com.cn