 EMAIL
                EMAIL
            
| CO2 Sensor CM1106-C | |
|---|---|
| Measured particle size | 0.3μm~10μm | 
| Measurement range | 0~5000μg/m³ | 
| Accuracy | PM1.0/PM2.5:  0~35μg/m³ : ±5μg/m³ ,  35ug/m³~500μg/m³ : ±15% of reading PM10: 0~100μg/m³ : ±25μg/m³ ,101~500μg/m³: ±25% of reading (GRIMM, 25±2℃, 50 ±10%RH) | 
| Reference instrument | GRIMM | 
| Dust Source | Cigarette +Arizona A1 | 
| Time to first reading | ≤8s | 
| Response time | 1s | 
| Working humidity | 0~95%RH(non-condensing) | 
| Working temperature | -10℃~60℃ | 
| Working humidity | 0~95%RH(non-condensing) | 
| Ripple wave | <50mV | 
| Power supply | DC5V±0.1V | 
| Working current | ≤100mA(Working), ≤200uA(Standby) | 
| Signal output | UART_TTL, I²C,PWM(customized) | 
| Dimensions | W48*H40*D12mm | 





You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gassensor.com.cn
For Administration: info@gassensor.com.cn