
| CO2 Sensor CM1106-C | |
|---|---|
| Measurement range O2 | 0~100%(withstand flow range: 0~80L) |
| Resolution | 0.1% |
| Concentration accuracy | ±3%FS @ (5-45)℃ |
| Response time | <10s |
| Working temperature | 5℃~50℃; 0-95%RH (non-condensing) |
| Storage temperature | -20℃~60℃; 0~95%RH below ( non-condensing) |
| Power supply | DC 4.75-12.6V |
| Signal output | UART-TTL (3.3V) |
| Dimensions | L60.7*W26*H30(mm) |



You can contact Cubic by telephone, mail or email , or you can submit an online Request for Quotation Form.