
| CO2 Sensor CM1106-C | |
|---|---|
| Detect Principle | Ultrasonic Technology |
| Detection Range | 0~40L/min |
| Detection Accuracy | ±0.6L/min@(10~50)℃ |
| Resolution | 0.1L/min |
| Response Time | <0.5S |
| Work Condition | 10~50℃;5~85% RH(Non-condensing) |
| Storage Condition | -20~60℃;0~95%RH (Non-condensing) |
| Work Voltage | 5~12V±0.5VDC |
| Average Work Current | <50mA |
| Communication Interface | UART_TTL |
| Product Size | W123*H41*D31mm |
| Life span | ≥5 Years |
You can contact Cubic by telephone, mail or email , or you can submit an online Request for Quotation Form.