CO2 Sensor CM1106-C | |
---|---|
Measurement range | CO2: 400~5000ppm; PM2.5: 0~1000μg/m³; HCHO:0~1PPM VOC:0~3level |
Temp | -10℃~50℃ |
RH | 0%~95%RH |
PM2.5 accuracy | ≤100μg/m³:±10μg/m³ ;>100μg/m³:±10% of reading |
CO2 accuracy | ±(50ppm+5% of reading)@0~50℃ |
Temp accuracy | ±1℃ |
Working temperature | -10℃~50℃,0~95%RH(non-condensing) |
Storage temperature | -20℃~50℃,0~95%RH(non-condensing) |
Power supply | DC5V |
Dimension | 90*80*53(mm) |
You can contact Cubic by telephone or email, or you can submit an online Request for Quotation Form.
For Sales: sales@gassensor.com.cn
For Administration: info@gassensor.com.cn